Wellington
Please note: The actual timing of high and low tide may differ from that provided by LINZ below. Times are extrapolated from the nearest primary port for this location, so please take care.
Monday 23 April
Tide | Time | Height |
---|
HIGH | 02:24 | 1.4m |
LOW | 08:38 | 0.8m |
HIGH | 15:16 | 1.4m |
LOW | 20:32 | 0.9m |
Tuesday 24 April
Tide | Time | Height |
---|
HIGH | 03:35 | 1.3m |
LOW | 10:40 | 0.9m |
HIGH | 16:44 | 1.3m |
LOW | 21:45 | 1.0m |
Wednesday 25 April
Tide | Time | Height |
---|
HIGH | 06:06 | 1.3m |
LOW | 12:32 | 0.9m |
HIGH | 18:25 | 1.3m |
Thursday 26 April
Tide | Time | Height |
---|
LOW | 01:16 | 1.0m |
HIGH | 07:28 | 1.4m |
LOW | 13:40 | 0.8m |
HIGH | 19:40 | 1.4m |
Friday 27 April
Tide | Time | Height |
---|
LOW | 02:30 | 0.8m |
HIGH | 08:19 | 1.5m |
LOW | 14:31 | 0.7m |
HIGH | 20:34 | 1.5m |
Saturday 28 April
Tide | Time | Height |
---|
LOW | 03:09 | 0.7m |
HIGH | 09:00 | 1.6m |
LOW | 15:13 | 0.6m |
HIGH | 21:18 | 1.6m |
Sunday 29 April
Tide | Time | Height |
---|
LOW | 03:40 | 0.6m |
HIGH | 09:38 | 1.7m |
LOW | 15:50 | 0.6m |
HIGH | 21:56 | 1.7m |
Monday 30 April
Tide | Time | Height |
---|
LOW | 04:07 | 0.6m |
HIGH | 10:13 | 1.7m |
LOW | 16:23 | 0.5m |
HIGH | 22:31 | 1.7m |
Tuesday 1 May
Tide | Time | Height |
---|
LOW | 04:33 | 0.5m |
HIGH | 10:47 | 1.7m |
LOW | 16:54 | 0.5m |
HIGH | 23:04 | 1.8m |
Wednesday 2 May
Tide | Time | Height |
---|
LOW | 04:58 | 0.5m |
HIGH | 11:19 | 1.7m |
LOW | 17:24 | 0.5m |
HIGH | 23:35 | 1.8m |
Thursday 3 May
Tide | Time | Height |
---|
LOW | 05:22 | 0.5m |
HIGH | 11:50 | 1.7m |
LOW | 17:53 | 0.6m |
Friday 4 May
Tide | Time | Height |
---|
HIGH | 00:04 | 1.7m |
LOW | 05:46 | 0.6m |
HIGH | 12:20 | 1.6m |
LOW | 18:22 | 0.6m |
Saturday 5 May
Tide | Time | Height |
---|
HIGH | 00:33 | 1.7m |
LOW | 06:14 | 0.6m |
HIGH | 12:51 | 1.5m |
LOW | 18:54 | 0.6m |
Sunday 6 May
Tide | Time | Height |
---|
HIGH | 01:03 | 1.6m |
LOW | 06:46 | 0.7m |
HIGH | 13:25 | 1.5m |
LOW | 19:29 | 0.7m |
Monday 7 May
Tide | Time | Height |
---|
HIGH | 01:35 | 1.5m |
LOW | 07:24 | 0.8m |
HIGH | 14:05 | 1.4m |
LOW | 20:10 | 0.8m |
Source: LINZ
Daylight Saving: Please note that tide times have been corrected for daylight saving time.
Disclaimer: MetService and LINZ accept no liability for any direct, indirect, consequential or incidental damages that result from any errors in the tide information, whether due to MetService, LINZ or a third party, or that arise from the use, or misuse, of the tide information contained in this website.
Tide data viewed or downloaded from this web site is not equivalent to or a replacement for the official tide data as specified in Maritime Rules Part 25 Nautical Charts and Publications (pursuant to Section 36 of the Maritime Transport Act 1994).