Wednesday 22 May 2013
| Tide | Time | Height |
| HIGH | 03:32 | 1.8m |
| LOW | 10:00 | 0.5m |
| HIGH | 16:11 | 1.7m |
| LOW | 22:25 | 0.5m |
Thursday 23 May 2013
| Tide | Time | Height |
| HIGH | 04:26 | 1.8m |
| LOW | 10:56 | 0.4m |
| HIGH | 17:07 | 1.8m |
| LOW | 23:22 | 0.4m |
Friday 24 May 2013
| Tide | Time | Height |
| HIGH | 05:22 | 1.9m |
| LOW | 11:50 | 0.3m |
| HIGH | 18:03 | 1.9m |
Saturday 25 May 2013
| Tide | Time | Height |
| LOW | 00:17 | 0.4m |
| HIGH | 06:17 | 1.9m |
| LOW | 12:44 | 0.2m |
| HIGH | 18:57 | 2.0m |
Sunday 26 May 2013
| Tide | Time | Height |
| LOW | 01:13 | 0.3m |
| HIGH | 07:13 | 1.9m |
| LOW | 13:37 | 0.2m |
| HIGH | 19:51 | 2.0m |
Monday 27 May 2013
| Tide | Time | Height |
| LOW | 02:07 | 0.3m |
| HIGH | 08:08 | 2.0m |
| LOW | 14:30 | 0.1m |
| HIGH | 20:44 | 2.1m |
Tuesday 28 May 2013
| Tide | Time | Height |
| LOW | 03:02 | 0.3m |
| HIGH | 09:04 | 2.0m |
| LOW | 15:23 | 0.2m |
| HIGH | 21:38 | 2.1m |
Wednesday 29 May 2013
| Tide | Time | Height |
| LOW | 03:56 | 0.2m |
| HIGH | 09:59 | 1.9m |
| LOW | 16:15 | 0.2m |
| HIGH | 22:32 | 2.0m |
Thursday 30 May 2013
| Tide | Time | Height |
| LOW | 04:51 | 0.3m |
| HIGH | 10:54 | 1.9m |
| LOW | 17:09 | 0.2m |
| HIGH | 23:27 | 2.0m |
Friday 31 May 2013
| Tide | Time | Height |
| LOW | 05:46 | 0.3m |
| HIGH | 11:50 | 1.9m |
| LOW | 18:04 | 0.3m |
Saturday 1 June 2013
| Tide | Time | Height |
| HIGH | 00:22 | 2.0m |
| LOW | 06:41 | 0.3m |
| HIGH | 12:47 | 1.8m |
| LOW | 19:01 | 0.4m |
Sunday 2 June 2013
| Tide | Time | Height |
| HIGH | 01:17 | 1.9m |
| LOW | 07:37 | 0.4m |
| HIGH | 13:45 | 1.8m |
| LOW | 19:59 | 0.5m |
Monday 3 June 2013
| Tide | Time | Height |
| HIGH | 02:12 | 1.8m |
| LOW | 08:33 | 0.4m |
| HIGH | 14:43 | 1.7m |
| LOW | 20:57 | 0.5m |
Tuesday 4 June 2013
| Tide | Time | Height |
| HIGH | 03:06 | 1.8m |
| LOW | 09:28 | 0.4m |
| HIGH | 15:40 | 1.7m |
| LOW | 21:54 | 0.5m |
Wednesday 5 June 2013
| Tide | Time | Height |
| HIGH | 03:59 | 1.8m |
| LOW | 10:22 | 0.4m |
| HIGH | 16:34 | 1.7m |
| LOW | 22:49 | 0.6m |
Source: LINZ
Daylight Saving: Please note that tide times have been corrected for daylight saving time.
Disclaimer: MetService and LINZ accept no liability for any direct, indirect, consequential or incidental damages that result from any errors in the tide information, whether due to MetService, LINZ or a third party, or that arise from the use, or misuse, of the tide information contained in this website.
Tide data viewed or downloaded from this web site is not equivalent to or a replacement for the official tide data as specified in Maritime Rules Part 25 Nautical Charts and Publications (pursuant to Section 36 of the Maritime Transport Act 1994).